Description
This is Steinel’s heavyweight 5.56 Match Grade load. This load is all about consistency across a wide rance of barrel lengths and platforms.
16″ Barrel Ballistics (5 MPH CW)
100 yard zero
Range (yds) | Velocity (fps) | Energy (ft-lbs) | Trajectory (in) | Drift (in) |
0 | 2,560 | 1,091 | (1.5) | 0 |
50 | 2,450 | 1,000 | 0.0 | 0.1 |
100 | 2,343 | 914 | 0.0 | 0.5 |
150 | 2,239 | 834 | (1.6) | 1.1 |
200 | 2,137 | 760 | (4.9) | 2 |
250 | 2,038 | 691 | (10.1) | 3.1 |
300 | 1,941 | 628 | (17.4) | 4.6 |
350 | 1,848 | 569 | (27.0) | 6.4 |
400 | 1,757 | 514 | (39.1) | 8.6 |
450 | 1,670 | 465 | (54.1) | 11.2 |
500 | 1,587 | 420 | (72.2) | 14.1 |
550 | 1,508 | 379 | (93.8) | 17.5 |
600 | 1,432 | 342 | (119.1) | 21.3 |
Maximum Point Blank Range (18″ target) = 410 Yards
350 Yard Zero
Range (yds) | Velocity (fps) | Energy (ft-lbs) | Trajectory (in) | Drift (in) |
0 | 2,560 | 1,091 | (1.5) | 0.0 |
50 | 2,450 | 1,000 | 3.8 | 0.1 |
100 | 2,343 | 914 | 7.7 | 0.5 |
150 | 2,238 | 834 | 10.0 | 1.1 |
200 | 2,137 | 760 | 10.6 | 2.0 |
250 | 2,038 | 691 | 9.2 | 3.1 |
300 | 1,941 | 627 | 5.8 | 4.6 |
350 | 1,848 | 569 | 0.0 | 6.4 |
400 | 1,757 | 514 | (8.3) | 8.6 |
450 | 1,670 | 465 | (19.4) | 11.2 |
500 | 1,587 | 419 | (33.6) | 14.1 |
550 | 1,508 | 379 | (51.3) | 17.5 |
600 | 1,432 | 342 | (72.8) | 21.3 |
26″ Barrel Ballistics (5 MPH CW):
100 Yard Zero
Range (yds) | Velocity (fps) | Energy (ft-lbs) | Trajectory (in) | Drift (in) |
0 | 2,770 | 1,278 | (1.5) | 0.0 |
50 | 2,655 | 1,174 | (0.1) | 0.1 |
100 | 2,543 | 1,077 | 0.0 | 0.4 |
150 | 2,434 | 986 | (1.2) | 1.0 |
200 | 2,327 | 902 | (3.9) | 1.8 |
250 | 2,223 | 823 | (8.2) | 2.8 |
300 | 2,121 | 749 | (14.2) | 4.1 |
350 | 2,023 | 681 | (22.2) | 5.7 |
400 | 1,927 | 618 | (32.3) | 7.6 |
450 | 1,834 | 560 | (44.8) | 9.9 |
500 | 1,744 | 506 | (59.8) | 12.5 |
550 | 1,658 | 458 | (77.7) | 15.5 |
600 | 1,575 | 413 | (98.8) | 18.9 |
Maximum Point Blank Range (18″ target) = 410 Yards
350 Yard Zero
Range (yds) | Velocity (fps) | Energy (ft-lbs) | Trajectory (in) | Drift (in) |
0 | 2,770 | 1,278 | (1.5) | 0.0 |
50 | 2,655 | 1,174 | 3.1 | 0.1 |
100 | 2,543 | 1,077 | 6.4 | 0.4 |
150 | 2,434 | 986 | 8.3 | 1.0 |
200 | 2,327 | 902 | 8.8 | 1.8 |
250 | 2,223 | 823 | 7.7 | 2.8 |
300 | 2,121 | 749 | 4.8 | 4.1 |
350 | 2,023 | 681 | 0.0 | 5.7 |
400 | 1,927 | 618 | (6.9) | 7.6 |
450 | 1,834 | 560 | (16.2) | 9.9 |
500 | 1,744 | 506 | (28.0) | 12.5 |
550 | 1,658 | 458 | (42.7) | 15.5 |
600 | 1,575 | 413 | (60.6) | 18.9 |