Description
This 458 SOCOM load uses our new 325 grain solid brass, flat point bullet which reaches a velocity of 1,670 FPS from a 16″ barrel. 100-yard groups from our Tromix test upper average 1.3″ using a front rest. This round is designed for penetration and for making steel ring. Flawless feeding, consistent accuracy, and 2,000 ft-lbs of energy make this solid brass offering the hottest deal in 458 SOCOM.
Check out our SOCOM eBook here
100 Yard Zero
| Range (yds) | Velocity (fps) | Energy (ft-lbs) | Trajectory (in) |
| 0 | 1,670 | 2,013 | (1.5) |
| 25 | 1,573 | 1,785 | 0.3 |
| 50 | 1,482 | 1,584 | 1.3 |
| 75 | 1,396 | 1,407 | 1.2 |
| 100 | 1,317 | 1,252 | 0.0 |
| 125 | 1,246 | 1,120 | (2.4) |
| 150 | 1,183 | 1,009 | (6.2) |
| 175 | 1,128 | 918 | (11.6) |
| 200 | 1,082 | 844 | (18.7) |
Maximum Point Blank Range (Deer-sized game): 150 yards
| Range (yds) | Velocity (fps) | Energy (ft-lbs) | Trajectory (in) |
| 0 | 1,670 | 2,013 | (1.5) |
| 25 | 1,573 | 1,785 | 0.8 |
| 50 | 1,482 | 1,584 | 2.2 |
| 75 | 1,396 | 1,407 | 2.7 |
| 100 | 1,317 | 1,252 | 2.0 |
| 125 | 1,246 | 1,120 | 0.0 |
| 150 | 1,183 | 1,009 | (3.3) |
| 175 | 1,128 | 918 | (8.2) |
| 200 | 1,082 | 844 | (14.8) |
20 Rounds




