5.56×45 NATO 68gr. Open Tip Match (OTM)

$18.99

  • 68gr Match BTHP (HRN)
  • 2,850 FPS (16″)
    • Extremely consistent velocities in 16″ gas guns
  • New, reloadable Starline brass
  • Shooters World Powder
  • CCI Primers- No.41

20 Rounds

Available on backorder

Email me when stock is available

Description

This is Steinel’s most accurate 5.56 ammo in most rifles.  This load was developed for your AR15 and will also perform well in bolt action and single shot rifles.

16″ Barrel Ballistics:

100 yard zero

Range (yds) Velocity (fps) Energy (ft-lbs) Trajectory (in)
0 2,850 1,226 (1.5)
50 2,720 1,117 (0.2)
100 2,593 1,016 0.0
150 2,471 922 (1.1)
200 2,351 835 (3.7)
250 2,235 754 (7.8)
300 2,122 680 (13.7)
350 2,012 611 (21.5)
400 1,906 549 (31.5)

 

Maximum Point Blank Range (18″ target) = 430 Yards

(350 Yard Zero)

Range (yds) Velocity (fps) Energy (ft-lbs) Trajectory (in)
0 2,850 1,226 (1.5)
50 2,720 1,117 2.9
100 2,593 1,016 6.2
150 2,471 922 8.1
200 2,351 835 8.6
250 2,235 754 7.5
300 2,122 680 4.7
350 2,012 611 0.0
400 1,906 548 (6.9)

 

26″ Barrel Ballistics:

100 Yard Zero

Range (yds) Velocity (fps) Energy (ft-lbs) Trajectory (in)
0 3,080 1,432 (1.5)
50 2,943 1,307 (0.2)
100 2,810 1,192 0.0
150 2,681 1,085 (0.8)
200 2,556 986 (2.9)
250 2,434 895 (6.3)
300 2,316 810 (11.2)
350 2,200 731 (17.7)
400 2,088 659 (25.9)

 

250 Yard Zero

Range (yds) Velocity (fps) Energy (ft-lbs) Trajectory (in)
0 3,080 1,432 (1.5)
50 2,943 1,307 1.0
100 2,810 1,192 2.5
150 2,681 1,085 2.9
200 2,556 986 2.1
250 2,434 895 0.0
300 2,316 810 (3.6)
350 2,200 731 (8.8)
400 2,088 659 (15.8)

Additional information

Weight 0.59 lbs
Dimensions 2.5 × 2.5 × 2.5 in

You may also like…

  • 223 Remington Match Grade 55gr. Soft Point

    $19.99