5.56×45 NATO 75gr. BTHP 2,700 FPS (16 in.)

$22.99

  • 75gr Match BTHP (HRN)
  • 2,710 FPS (16″)
  • 2,955 FPS (26″)
  • High BC (Ballistic Coefficient) for energy retention
  • Not suitable for varmint rifles
    • 1:11 and slower twist rates will not stabilize
  • New, reloadable Starline brass
  • Shooters World Powder
  • CCI Primers- No.41

20 Rounds

Out of stock

Email me when stock is available

Description

This is Steinel’s heavyweight 5.56 round.  This load allows you to challenge the performance envelope of the AR15’s most prolific cartridge, without changing calibers.

16″ Barrel Ballistics (5 MPH CW)

100 yard zero

Range (yds) Velocity (fps) Energy (ft-lbs) Trajectory (in) Drift (in)
0 2,710 1,223 (1.5) 0
50 2,596 1,122 (0.1) 0.1
100 2,486 1,029 0.0 0.4
150 2,378 942 (1.3) 1
200 2,273 860 (4.2) 1.8
250 2,170 784 (8.7) 2.9
300 2,070 713 (15.1) 4.2
350 1,973 648 (23.5) 5.9
400 1,878 587 (34.1) 7.9
450 1,787 532 (47.2) 10.2
500 1,699 481 (63.1) 12.9
550 1,614 434 (81.9) 16
600 1,533 392 (104.1) 19.6

 

Maximum Point Blank Range (18″ target) = 410 Yards

350 Yard Zero

Range (yds) Velocity (fps) Energy (ft-lbs) Trajectory (in) Drift (in)
0 2,710 1,223 (1.5) 0
50 2,596 1,122 3.3 0.1
100 2,486 1,029 6.7 0.4
150 2,378 942 8.8 1
200 2,273 860 9.3 1.8
250 2,170 784 8.1 2.9
300 2,070 713 5.1 4.2
350 1,973 648 0.0 5.9
400 1,878 587 (7.3) 7.9
450 1,787 532 (17.0) 10.2
500 1,699 480 (29.5) 12.9
550 1,614 434 (45.0) 16
600 1,533 392 (63.8) 19.6

 

26″ Barrel Ballistics (5 MPH CW):

100 Yard Zero

Range (yds) Velocity (fps) Energy (ft-lbs) Trajectory (in) Drift (in)
0 2,940 1,439 (1.5) 0
50 2,820 1,325 (0.2) 0.1
100 2,704 1,218 0.0 0.4
150 2,591 1,118 (1.0) 0.9
200 2,480 1,025 (3.3) 1.6
250 2,373 938 (7.0) 2.6
300 2,268 856 (12.2) 3.8
350 2,165 781 (19.1) 5.2
400 2,065 710 (27.9) 7
450 1,968 645 (38.8) 9.1
500 1,874 585 (51.8) 11.4
550 1,782 529 (67.4) 14.2
600 1,695 478 (85.7) 17.3

Maximum Point Blank Range (18″ target) = 430 Yards

375 Yard Zero

Range (yds) Velocity (fps) Energy (ft-lbs) Trajectory (in) Drift (in)
0 2,940 1,439 (1.5) 0
50 2,820 1,325 2.9 0.1
100 2,704 1,218 6.2 0.4
150 2,591 1,118 8.3 0.9
200 2,480 1,025 9.2 1.6
250 2,373 937 8.6 2.6
300 2,268 856 6.4 3.8
350 2,165 781 2.6 5.2
400 2,065 710 (3.1) 7
450 1,968 645 (10.8) 9.1
500 1,874 585 (20.8) 11.4
550 1,782 529 (33.2) 14.2
600 1,694 478 (48.4) 17.3

Additional information

Weight 0.59 lbs
Dimensions 2.5 × 2.5 × 2.5 in

You may also like…