Description
Steinel’s 325-grain WFNGC .44 Magnum is built for hunters and woods carry where deep penetration and reliability are critical. The wide flat nose gas-checked bullet delivers straight-line penetration and a wide wound channel for quick, ethical takedowns.
This heavy hard-cast load is optimized for consistent accuracy across a range of barrel lengths, from short-barreled revolvers to longer hunting handguns. Premium components and Brinell hardness ensure dependable performance shot after shot.
This Heavy Hitter is designed for hard-to-stop game and demanding field conditions.
This 44 Magnum is ideal for hogs and hard-to-stop game. This round offers deep penetration and accuracy. The 325 grain hard cast bullet offers a wide meplat for a wide wound channel to help you quickly dispatch thick-skinned game. It also features a gas check to reduce the lead fouling associated with high pressure cast loads.
- 325 grain hard cast 44 Magnum
- Excellent penetration with minimal deflection
- 1,225 FPS in 5″ barrels
- 1,070 FPS in 2 5/8“
Note: The overall length of this load is too long to fit the cylinder of the Taurus Tracker.
Developed, loaded, and inspected by Steinel Ammunition Co.
Click for a Solid Copper Hollow Point 44 Magnum
Ballistics Chart 325gr Hard Cast 44 Magnum
1,460 FPS in 7.5″ barrels
| Range (yds) | Velocity (fps) | Energy (ft-lbs) | Traj (in) |
| 0 | 1,460 | 1538 | -1.5 |
| 50 | 1,325 | 1268 | 1.7 |
| 100 | 1,211 | 1058 | 0.0 |
| 150 | 1,119 | 903 | -7.7 |
| 200 | 1,048 | 793 | -22.3 |
| 250 | 994 | 713 | -44.7 |
| 300 | 949 | 650 | -76.0 |
1,250 FPS in 5″
| Range (yds) | Velocity (fps) | Energy (ft-lbs) | Traj (in) |
| 0 | 1,250 | 1127 | -1.5 |
| 50 | 1,149 | 953 | 2.5 |
| 100 | 1,072 | 829 | 0 |
| 150 | 1,012 | 739 | -10.1 |
| 200 | 964 | 671 | -28.7 |
| 250 | 924 | 616 | -56.6 |
| 300 | 889 | 570 | -94.7 |
1,090 FPS in 2 5/8″
| Range (yds) | Velocity (fps) | Energy (ft-lbs) | Traj (in) |
| 0 | 1,090 | 857 | -1.5 |
| 50 | 1,026 | 760 | 3.4 |
| 100 | 976 | 687 | 0 |
| 150 | 934 | 630 | -12.5 |
| 200 | 898 | 581 | -34.9 |
| 250 | 865 | 540 | -68.2 |
| 300 | 835 | 503 | -113 |





